-Notice that in all of this data, no landlocked state is mentioned. Therefore, I assume that the number of shark attacks and fatalities in these landlocked states. Because of this, it is assumed that if you go boating, or swimming in a lake or pool that's landlocked, you are relatively safe from any danger that a shark might pose to you*.
*Does not apply to aquariums.
Boating Accidents and Fatalities Compared to Shark Attacks and Fatalities
| State | Period | Number of Boating Accidents | Number of Boating Fatalities | Number of Shark Attacks | Number of Shark Attack Fatalities |
|---|---|---|---|---|---|
| Alabama | 1998-2009 | 1,083 | 205 | 4 | 0 |
| California | 1998-2009 | 8,278 | 599 | 30 | 3 |
| Georgia | 1998-2009 | 1,741 | 173 | 4 | 0 |
| Florida | 1998-2009 | 10,172 | 754 | 280 | 4 |
| Hawaii | 1998-2009 | 181 | 30 | 41 | 1 |
| North Carolina | 1998-2009 | 1,972 | 246 | 21 | 1 |
| Oregon | 1998-2009 | 848 | 177 | 7 | 0 |
| South Carolina | 1998-2009 | 1,320 | 219 | 28 | 0 |
| Texas | 1995-2009 | 2,346 | 543 | 13 | 0 |
| TOTALS | 27,941 | 2,946 | 428 | 9 | |
| Number per Year (average) | 2,328.4 | 245.5 | 35.7 | 0.8 | |
No comments:
Post a Comment